Bell Schedule
Weekly Class Time Schedule 2011-12
7:25 AM to 2:13 PM Daily
|
Monday, Tuesday, & Friday Periods (1-6) | |
| Period 1 |
7:25 - 8:20 |
| Period 2 |
8:28 - 9:23 |
| Period 3 |
9:31 - 10:26 |
| Period 4 |
10:34 - 11:29 |
| Lunch |
11:37 - 12:07 |
| Period 5 |
12:15 - 1:10 |
| Period 6 |
1:18 - 2:13 |
|
Wednesday (1-C-3-5) Thursday (2-C-4-6) | |
| Period 1/2 | 7:25 - 9:13 |
| Core | 9:21 - 9:43 |
| Period 3/4 | 9:51 - 11:39 |
| Lunch | 11:47 - 12:17 |
| Period 5/6 | 12:25 - 2:13 |
Thursday, March 15 is a 1-6 Day
|
Regular Minimum Day | ||
|
Per |
Time |
Date |
| 1 | 7:25 - 8:00 | Fri., Sept 23 |
| 2 | 8:08 - 8:42 | Tue., Oct 4 |
| 3 | 8:50 - 9:24 | Tue., Nov 1 |
| 4 | 9:32- 10:06 | Tue., Dec 6 |
| 5 | 10:14 - 10:48 | Tue., Jan 10 |
| 6 | 10:56 - 11:30 | Tue., Feb 7 |
| L | 11:38 - 12:08 | |
|
Period 1-6 with Core | ||
| PERIOD | TIME | DATES |
| Core | 7:25 - 7:41 | Tue Sept 6* |
| 1 | 7:49 - 8:40 | Mon Jan 30* |
| 2 | 8:48 - 9:39 | |
| 3 | 9:47 - 10:38 | |
| 4 | 10:46 - 11:37 | |
| L | 11:45 - 12:15 |
|
| 5 | 12:23 - 1:14 |
|
| 6 | 1:22 - 2:13 |
|
* First Day Each Semester
|
CAHSEE Minimum Days | ||
|
Tues Mar 13 |
Time |
Wed Mar 14* |
| 2 | 7:25 - 8:42 | 1 |
| 4 | 8:50 - 10:06 | 3 |
| 6 | 10:14 - 11:30 | 5 |
*Thursday, March 15 is a 1-6 Day
|
STAR Testing Days (Approx April 20-May 18) | ||
|
Even |
Time |
Odd |
| 2 | 7:25 - 9:23 | 1 |
| 4 | 9:31 - 11:29 | 3 |
| L | 11:37 - 12:07 | L |
| 6 | 12:15 - 2:13 | 5 |
|
Final Exam Schedule* Minimum Days | ||
| PERIOD | TIME | |
| First Final | 7:25 - 9:25 | |
| Second Final | 9:35 - 11:35 | |
|
Semester 1 | ||
|
Day |
Date |
Period |
| Wed | Jan 25 | 1 & 3 |
| Thurs | Jan 26 | 2 & 4 |
| Fri | Jan 27 | 5 & 6 |
|
Semester 2 | ||
|
Day |
Date |
Period |
| Fri | June 8 |
5 & 6 |
| Mon | June 11 |
1 & 3 |
| Tu | June 12 |
2 & 4 |
|
Grade Reports | ||
|
Period Ends
(# wks) Friday |
Grades
Due Monday |
Report
Distribution Thursday |
| Oct 21 (7) | Oct 24 | Oct 27 |
| Dec 9 (6) | Dec 12 | Dec 15 |
| Jan 27 (6) | Jan 30 | Feb 17* |
| Mar 9 (6) | Mar 12 | Mar 15 |
| Apr 27 (6) | Apr 30 | May 3 |
| June 12 (6) | Jun 13 | Jun 22* |
*Tentative
Semester grades printed from district office - US Mail